Dietary variables associated with DNA N7-methylguanine levels and O6-alkylguanine DNA-alkyltransferase activity in human colorectal mucosa.
dc.contributor.author | Billson, H A | |
dc.contributor.author | Harrison, Kathryn L | |
dc.contributor.author | Lees, Nicholas P | |
dc.contributor.author | Hall, C Nicholas | |
dc.contributor.author | Margison, Geoffrey P | |
dc.contributor.author | Povey, Andrew C | |
dc.date.accessioned | 2009-07-15T16:16:04Z | |
dc.date.available | 2009-07-15T16:16:04Z | |
dc.date.issued | 2009-04 | |
dc.identifier.citation | Dietary variables associated with DNA N7-methylguanine levels and O6-alkylguanine DNA-alkyltransferase activity in human colorectal mucosa. 2009, 30 (4):615-20 Carcinogenesis | en |
dc.identifier.issn | 1460-2180 | |
dc.identifier.pmid | 19168588 | |
dc.identifier.doi | 10.1093/carcin/bgp020 | |
dc.identifier.uri | http://hdl.handle.net/10541/73958 | |
dc.description.abstract | Components of human diets may influence the incidence of colorectal adenomas, by modifying exposure or susceptibility to DNA-damaging alkylating agents. To examine this hypothesis, a food frequency questionnaire was used to assess the diet of patients recruited for a case-referent study where biopsies of normal colorectal mucosa were collected during colonoscopy and subsequently analysed for DNA N7-methylguanine (N7-MeG) levels, as an indicator of exposure, and activity of the DNA repair protein O6-alkylguanine DNA-alkyltransferase (MGMT), as an indicator of potential susceptibility. Cases with histologically proven colorectal adenomas (n = 38) were compared with referents (n = 35) free of gastrointestinal neoplasia. The case group consumed significantly more red meat (4.5 versus 3.4 servings/week, P < 0.05), processed meats, (4.7 versus 3.2 servings/week, P < 0.05) and % food energy as fat (34.9 versus 30.7%, P < 0.001). N7-MeG [mean: 95% confidence interval (CI)] levels were significantly lower in the group that consumed the highest proportion of dietary fibre/1000 kcal in comparison with the group with the lowest intake (0.61; 0.35-0.86 versus 1.88; 0.88-2.64 micromol/mol dG, P < 0.05). N7-MeG levels were also inversely associated with folate consumption (P < 0.05). MGMT activity (mean; 95% CI) was significantly higher in the group with the lowest consumption of vegetables than in the group with the greatest vegetable consumption (7.02; 5.70-8.33 versus 4.93; 3.95-5.91 fmol/microg DNA, P < 0.05). Our results are consistent with the hypothesis that dietary factors may modify exposure or susceptibility, respectively, to DNA damage by alkylating agents. | |
dc.language.iso | en | en |
dc.subject | Colorectal Cancer | en |
dc.subject | Gastrointestinal Cancer | en |
dc.subject | Tumour Suppressor Proteins | en |
dc.subject.mesh | Adenoma | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Case-Control Studies | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Colonic Polyps | |
dc.subject.mesh | Colonoscopy | |
dc.subject.mesh | Colorectal Neoplasms | |
dc.subject.mesh | DNA | |
dc.subject.mesh | DNA Modification Methylases | |
dc.subject.mesh | DNA Repair Enzymes | |
dc.subject.mesh | Diet | |
dc.subject.mesh | Female | |
dc.subject.mesh | Gastrointestinal Neoplasms | |
dc.subject.mesh | Guanine | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Tumor Suppressor Proteins | |
dc.title | Dietary variables associated with DNA N7-methylguanine levels and O6-alkylguanine DNA-alkyltransferase activity in human colorectal mucosa. | en |
dc.type | Article | en |
dc.contributor.department | Occupational and Environmental Health Research Group, School of Translational Medicine, University of Manchester, Manchester M13 9PL, UK. | en |
dc.identifier.journal | Carcinogenesis | en |
html.description.abstract | Components of human diets may influence the incidence of colorectal adenomas, by modifying exposure or susceptibility to DNA-damaging alkylating agents. To examine this hypothesis, a food frequency questionnaire was used to assess the diet of patients recruited for a case-referent study where biopsies of normal colorectal mucosa were collected during colonoscopy and subsequently analysed for DNA N7-methylguanine (N7-MeG) levels, as an indicator of exposure, and activity of the DNA repair protein O6-alkylguanine DNA-alkyltransferase (MGMT), as an indicator of potential susceptibility. Cases with histologically proven colorectal adenomas (n = 38) were compared with referents (n = 35) free of gastrointestinal neoplasia. The case group consumed significantly more red meat (4.5 versus 3.4 servings/week, P < 0.05), processed meats, (4.7 versus 3.2 servings/week, P < 0.05) and % food energy as fat (34.9 versus 30.7%, P < 0.001). N7-MeG [mean: 95% confidence interval (CI)] levels were significantly lower in the group that consumed the highest proportion of dietary fibre/1000 kcal in comparison with the group with the lowest intake (0.61; 0.35-0.86 versus 1.88; 0.88-2.64 micromol/mol dG, P < 0.05). N7-MeG levels were also inversely associated with folate consumption (P < 0.05). MGMT activity (mean; 95% CI) was significantly higher in the group with the lowest consumption of vegetables than in the group with the greatest vegetable consumption (7.02; 5.70-8.33 versus 4.93; 3.95-5.91 fmol/microg DNA, P < 0.05). Our results are consistent with the hypothesis that dietary factors may modify exposure or susceptibility, respectively, to DNA damage by alkylating agents. |
This item appears in the following Collection(s)
-
All Paterson Institute for Cancer Research
-
Carcinogenesis Group
Carcinogenesis Group