Reciprocal relationship between expression of hypoxia inducible factor 1alpha (HIF-1alpha) and the pro-apoptotic protein bid in ex vivo colorectal cancer.
dc.contributor.author | Seenath, M M | |
dc.contributor.author | Roberts, Darren L | |
dc.contributor.author | Cawthorne, Christopher | |
dc.contributor.author | Saunders, Mark P | |
dc.contributor.author | Armstrong, G | |
dc.contributor.author | O'Dwyer, Sarah T | |
dc.contributor.author | Stratford, Ian J | |
dc.contributor.author | Dive, Caroline | |
dc.contributor.author | Renehan, Andrew G | |
dc.date.accessioned | 2009-05-13T16:11:05Z | |
dc.date.available | 2009-05-13T16:11:05Z | |
dc.date.issued | 2008-08-05 | |
dc.identifier.citation | Reciprocal relationship between expression of hypoxia inducible factor 1alpha (HIF-1alpha) and the pro-apoptotic protein bid in ex vivo colorectal cancer. 2008, 99 (3):459-63 Br. J. Cancer | en |
dc.identifier.issn | 1532-1827 | |
dc.identifier.pmid | 18648372 | |
dc.identifier.doi | 10.1038/sj.bjc.6604474 | |
dc.identifier.uri | http://hdl.handle.net/10541/68040 | |
dc.description.abstract | Hypoxia inducible factor 1 (HIF-1) represses the transcription of pro-apoptotic bid in colorectal cancer cells in vitro. To assess the clinical relevance of this observation, HIF-1alpha and Bid were assessed in serial sections of 39 human colorectal adenocarcinomas by immunohistochemistry. In high HIF-1alpha nuclear-positive cell subpopulations, there was a significant reduction in Bid expression (ANOVA, P=0.04). Given the role of Bid in drug-induced apoptosis, these data add impetus to strategies targeting HIF-1 for therapeutic gain. | |
dc.language.iso | en | en |
dc.subject | Colorectal Cancer | en |
dc.subject | Tumour Hypoxia | en |
dc.subject.mesh | Adenocarcinoma | |
dc.subject.mesh | Analysis of Variance | |
dc.subject.mesh | Apoptosis | |
dc.subject.mesh | BH3 Interacting Domain Death Agonist Protein | |
dc.subject.mesh | Colorectal Neoplasms | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Hypoxia-Inducible Factor 1, alpha Subunit | |
dc.subject.mesh | Immunohistochemistry | |
dc.title | Reciprocal relationship between expression of hypoxia inducible factor 1alpha (HIF-1alpha) and the pro-apoptotic protein bid in ex vivo colorectal cancer. | en |
dc.type | Article | en |
dc.contributor.department | Clinical and Experimental Pharmacology, Paterson Institute of Cancer Research, Manchester, UK. | en |
dc.identifier.journal | British Journal of Cancer | en |
html.description.abstract | Hypoxia inducible factor 1 (HIF-1) represses the transcription of pro-apoptotic bid in colorectal cancer cells in vitro. To assess the clinical relevance of this observation, HIF-1alpha and Bid were assessed in serial sections of 39 human colorectal adenocarcinomas by immunohistochemistry. In high HIF-1alpha nuclear-positive cell subpopulations, there was a significant reduction in Bid expression (ANOVA, P=0.04). Given the role of Bid in drug-induced apoptosis, these data add impetus to strategies targeting HIF-1 for therapeutic gain. |
This item appears in the following Collection(s)
-
All Paterson Institute for Cancer Research
-
Clinical and Experimental Pharmacology Group
CEP -
Clinical Oncology
Clinical Oncology -
Surgery
Surgery